
Program Goal:
The Bachelor of Business Administration Goal of ESI/ESINE is to assist students to take their places in business and society, domestic and worldwide. The program develops in students inquiring minds and critical thinking so they can analyze problems, implement courses of action, and function within an organization.
Core Concepts/Skills for Student Learning Outcomes
Graduates of bachelor degree programs in business should be able to demonstrate that they have:
- An understanding of the functional areas of accounting, marketing, finance, management, and economics.
- An understanding of the legal and social environment of business.
- An understanding of the global environment of business.
- An understanding of the ethical obligations and responsibilities of business.
- The ability to use business tools.
- The ability to demonstrate information literacy.
- The ability to communicate effectively.
- The ability to apply knowledge of business concepts and functions in an integrated manner.
| BACHELOR IN BUSINESS ADMINISTRATION
(24 MONTHS) |
||
| CODE | COURSES | CREDITS |
| MG 4410 | Principles of Management | 3 |
| AC 1010 | Accounting I | 3 |
| AC 2010 | Accounting II | 3 |
| MK 2050 | Introduction to Marketing | 3 |
| MG 4300 | Business Ethics | 3 |
| MG4080 | Business Communications | 3 |
| MG 4040 | International Marketing | 3 |
| MG 4030 | Leadership | 3 |
| EC 1020 | Micro Economics | 3 |
| EC 1010 | Macro Economics | 3 |
| MG 4200 | Organizational Behavior | 3 |
| MA 2060 | Business Math | 3 |
| FA 4320 | Financial Accounting | 3 |
| MG 4420 | Business Policy & strategy | 3 |
| MK 4510 | Managing Customer Services | 3 |
| MK 4260 | Introduction to Marketing Research | 3 |
| MG 4180 | Product management | 3 |
| QM 4100 | Quantitative Methods for Business | 3 |
| CS 2010 | Management Information Systems | 3 |
| FA 4160 | Financial Management | 3 |
| MG 4020 | Total Quality Management | 3 |
| MG 4980 | BBA Capstone Course Project | 6 |














